Home

horisont Fil billedtekst converse com a fapesp gå på indkøb uanset Thorny

AMT - In situ particle sampling relationships to surface and turbulent  fluxes using large eddy simulations with Lagrangian particles
AMT - In situ particle sampling relationships to surface and turbulent fluxes using large eddy simulations with Lagrangian particles

AMT - In situ particle sampling relationships to surface and turbulent  fluxes using large eddy simulations with Lagrangian particles
AMT - In situ particle sampling relationships to surface and turbulent fluxes using large eddy simulations with Lagrangian particles

Entropy | Free Full-Text | Optimal Passive Source Localization for Acoustic  Emissions
Entropy | Free Full-Text | Optimal Passive Source Localization for Acoustic Emissions

Bi-modified Pt Electrodes toward Glycerol Electrooxidation in Alkaline  Solution: Effects on Activity and Selectivity | ACS Catalysis
Bi-modified Pt Electrodes toward Glycerol Electrooxidation in Alkaline Solution: Effects on Activity and Selectivity | ACS Catalysis

Entropy | Free Full-Text | Joint Fluctuation Theorems for Sequential Heat  Exchange
Entropy | Free Full-Text | Joint Fluctuation Theorems for Sequential Heat Exchange

How to achieve more and better research for SDGs
How to achieve more and better research for SDGs

Human Brain Mapping | Neuroimaging Journal | Wiley Online Library
Human Brain Mapping | Neuroimaging Journal | Wiley Online Library

Bi-modified Pt Electrodes toward Glycerol Electrooxidation in Alkaline  Solution: Effects on Activity and Selectivity | ACS Catalysis
Bi-modified Pt Electrodes toward Glycerol Electrooxidation in Alkaline Solution: Effects on Activity and Selectivity | ACS Catalysis

Association of the Cold Shock DEAD-Box RNA Helicase RhlE to the RNA  Degradosome in Caulobacter crescentus | Journal of Bacteriology
Association of the Cold Shock DEAD-Box RNA Helicase RhlE to the RNA Degradosome in Caulobacter crescentus | Journal of Bacteriology

Converse Chuck Taylor All-Star 70 Hi Twisted Prep Faded Spruce Amarillo  Men's - 166853C - US
Converse Chuck Taylor All-Star 70 Hi Twisted Prep Faded Spruce Amarillo Men's - 166853C - US

Frontiers | Boosting Antitumor Response by Costimulatory Strategies Driven  to 4-1BB and OX40 T-cell Receptors
Frontiers | Boosting Antitumor Response by Costimulatory Strategies Driven to 4-1BB and OX40 T-cell Receptors

Solvatochromism in Binary Mixtures: First Report on a Solvation Free Energy  Relationship between Solvent Exchange Equilibrium Constants and the  Properties of the Medium | The Journal of Physical Chemistry B
Solvatochromism in Binary Mixtures: First Report on a Solvation Free Energy Relationship between Solvent Exchange Equilibrium Constants and the Properties of the Medium | The Journal of Physical Chemistry B

SGLT1 activity in lung alveolar cells of diabetic rats modulates airway  surface liquid glucose concentration and bacterial proliferation |  Scientific Reports
SGLT1 activity in lung alveolar cells of diabetic rats modulates airway surface liquid glucose concentration and bacterial proliferation | Scientific Reports

AMT - In situ particle sampling relationships to surface and turbulent  fluxes using large eddy simulations with Lagrangian particles
AMT - In situ particle sampling relationships to surface and turbulent fluxes using large eddy simulations with Lagrangian particles

Detectability of Caiman latirostris (Crocodylia: Alligatoridae) in Night  Count Surveys
Detectability of Caiman latirostris (Crocodylia: Alligatoridae) in Night Count Surveys

Applied Nano | Free Full-Text | Fe3O4 Nanoparticles to Optimize the  Co-Digestion of Vinasse, Filter Cake, and Deacetylation Liquor: Operational  Aspects and Microbiological Routes
Applied Nano | Free Full-Text | Fe3O4 Nanoparticles to Optimize the Co-Digestion of Vinasse, Filter Cake, and Deacetylation Liquor: Operational Aspects and Microbiological Routes

Separate circuitries encode the hedonic and nutritional values of sugar |  Nature Neuroscience
Separate circuitries encode the hedonic and nutritional values of sugar | Nature Neuroscience

Frontiers | Human Dendritic Cells: Their Heterogeneity and Clinical  Application Potential in Cancer Immunotherapy
Frontiers | Human Dendritic Cells: Their Heterogeneity and Clinical Application Potential in Cancer Immunotherapy

Pb- and Bi-Modified Pt Electrodes toward Glycerol Electrooxidation in  Alkaline Media. Activity, Selectivity, and the Importance of the Pt Atoms  Arrangement | ACS Catalysis
Pb- and Bi-Modified Pt Electrodes toward Glycerol Electrooxidation in Alkaline Media. Activity, Selectivity, and the Importance of the Pt Atoms Arrangement | ACS Catalysis

Frontiers | Effects of maternal fructose intake on the offspring's kidneys
Frontiers | Effects of maternal fructose intake on the offspring's kidneys

Electronic and structural behavior of graphene and azulphene nanoflakes  under the influence of two-point charges - ScienceDirect
Electronic and structural behavior of graphene and azulphene nanoflakes under the influence of two-point charges - ScienceDirect

Hippocampus-retrosplenial cortex interaction is increased during phasic REM  and contributes to memory consolidation | Scientific Reports
Hippocampus-retrosplenial cortex interaction is increased during phasic REM and contributes to memory consolidation | Scientific Reports

FAPESP - Fundação de Amparo à Pesquisa do Estado de São Paulo
FAPESP - Fundação de Amparo à Pesquisa do Estado de São Paulo

Hard to get, easy to lose: Evolution of mantle photoreceptor organs in  bivalves (Bivalvia, Pteriomorphia) - Audino - 2020 - Evolution - Wiley  Online Library
Hard to get, easy to lose: Evolution of mantle photoreceptor organs in bivalves (Bivalvia, Pteriomorphia) - Audino - 2020 - Evolution - Wiley Online Library

Call for Proposals Trans-Atlantic Platform RRR
Call for Proposals Trans-Atlantic Platform RRR

Climate change, extinction, and Sky Island biogeography in a montane lizard  - Wiens - 2019 - Molecular Ecology - Wiley Online Library
Climate change, extinction, and Sky Island biogeography in a montane lizard - Wiens - 2019 - Molecular Ecology - Wiley Online Library