Home

bredde log tilskuer grelnik vode smart ogb 100 sm Kærlig Støv Fristelse

Frontiers | Effectiveness and usability of the system for assessment and  intervention of frailty for community-dwelling pre-frail older adults: A  pilot study
Frontiers | Effectiveness and usability of the system for assessment and intervention of frailty for community-dwelling pre-frail older adults: A pilot study

IJERPH | Free Full-Text | Influence of the Use of Wii Games on Physical  Frailty Components in Institutionalized Older Adults
IJERPH | Free Full-Text | Influence of the Use of Wii Games on Physical Frailty Components in Institutionalized Older Adults

Symmetry | Free Full-Text | Searching for Pairs of Higgs Bosons in the LHC  Run 2 Dataset
Symmetry | Free Full-Text | Searching for Pairs of Higgs Bosons in the LHC Run 2 Dataset

Medicina | Free Full-Text | Role of Biological Markers for Cerebral  Bleeding Risk STRATification in Patients with Atrial Fibrillation on Oral  Anticoagulants for Primary or Secondary Prevention of Ischemic Stroke  (Strat-AF Study):
Medicina | Free Full-Text | Role of Biological Markers for Cerebral Bleeding Risk STRATification in Patients with Atrial Fibrillation on Oral Anticoagulants for Primary or Secondary Prevention of Ischemic Stroke (Strat-AF Study):

Nurses Leading Transformational care and delivering the Triple Aim
Nurses Leading Transformational care and delivering the Triple Aim

Learning Physiology from Inherited Kidney Disorders | Physiological Reviews
Learning Physiology from Inherited Kidney Disorders | Physiological Reviews

Muscle strength after resistance training correlates to mediators of muscle  mass and mitochondrial respiration in middle-aged adults | Journal of  Applied Physiology
Muscle strength after resistance training correlates to mediators of muscle mass and mitochondrial respiration in middle-aged adults | Journal of Applied Physiology

Cancers | Free Full-Text | Sarcopenia and Ghrelin System in the Clinical  Outcome and Prognosis of Gastroenteropancreatic Neuroendocrine Neoplasms
Cancers | Free Full-Text | Sarcopenia and Ghrelin System in the Clinical Outcome and Prognosis of Gastroenteropancreatic Neuroendocrine Neoplasms

Geriatrics | Free Full-Text | The Association between Poor Diet Quality,  Physical Fatigability and Physical Function in the Oldest-Old from the  Geisinger Rural Aging Study
Geriatrics | Free Full-Text | The Association between Poor Diet Quality, Physical Fatigability and Physical Function in the Oldest-Old from the Geisinger Rural Aging Study

Frontiers | Prescribing tailored home exercise program to older adults in  the community using a tailored self-modeled video: A pre-post study
Frontiers | Prescribing tailored home exercise program to older adults in the community using a tailored self-modeled video: A pre-post study

A Vision-Based Framework for Predicting Multiple Sclerosis and  Parkinson's Disease Gait Dysfunctions - A Deep Learnin
A Vision-Based Framework for Predicting Multiple Sclerosis and Parkinson's Disease Gait Dysfunctions - A Deep Learnin

Selenium Nanoparticles as an Efficient Nanomedicine for the Therapy of  Huntington's Disease | ACS Applied Materials & Interfaces
Selenium Nanoparticles as an Efficient Nanomedicine for the Therapy of Huntington's Disease | ACS Applied Materials & Interfaces

Do Stairs Inhibit Seniors Who Live on Upper Floors From Going Out? - Yifan  Yu, Zheng Chen, Jiatian Bu, Qinglai Zhang, 2020
Do Stairs Inhibit Seniors Who Live on Upper Floors From Going Out? - Yifan Yu, Zheng Chen, Jiatian Bu, Qinglai Zhang, 2020

Mortality Attributable to Long-Term Exposure to Ambient Fine Particulate  Matter: Insights from the Epidemiologic Evidence for Understudied Locations  | Environmental Science & Technology
Mortality Attributable to Long-Term Exposure to Ambient Fine Particulate Matter: Insights from the Epidemiologic Evidence for Understudied Locations | Environmental Science & Technology

Low-volume cycling training improves body composition and functionality in  older people with multimorbidity: a randomized controlled trial |  Scientific Reports
Low-volume cycling training improves body composition and functionality in older people with multimorbidity: a randomized controlled trial | Scientific Reports

Healthcare | Free Full-Text | Older Women Who Practiced Physical Exercises  before the COVID-19 Pandemic Present Metabolic Alterations and Worsened  Functional Physical Capacity after One Year of Social Isolation
Healthcare | Free Full-Text | Older Women Who Practiced Physical Exercises before the COVID-19 Pandemic Present Metabolic Alterations and Worsened Functional Physical Capacity after One Year of Social Isolation

KCJ :: Korean Circulation Journal
KCJ :: Korean Circulation Journal

High-precision measurement of the W boson mass with the CDF II detector |  Science
High-precision measurement of the W boson mass with the CDF II detector | Science

Sensors | Free Full-Text | Machine Learning-Based Peripheral Artery Disease  Identification Using Laboratory-Based Gait Data
Sensors | Free Full-Text | Machine Learning-Based Peripheral Artery Disease Identification Using Laboratory-Based Gait Data

Frontiers | A remote group-mediated daylong physical activity intervention  for older adults with chronic pain: Results of the MORPH-II randomized  pilot trial
Frontiers | A remote group-mediated daylong physical activity intervention for older adults with chronic pain: Results of the MORPH-II randomized pilot trial

SVM Abstracts, 2016
SVM Abstracts, 2016

Medicina | Free Full-Text | The Lipid Paradox Among Acute Ischemic Stroke  Patients-A Retrospective Study of Outcomes and Complications
Medicina | Free Full-Text | The Lipid Paradox Among Acute Ischemic Stroke Patients-A Retrospective Study of Outcomes and Complications

Sensors | Free Full-Text | Smartphone-Based Prediction Model for  Postoperative Cardiac Surgery Outcomes Using Preoperative Gait and Posture  Measures
Sensors | Free Full-Text | Smartphone-Based Prediction Model for Postoperative Cardiac Surgery Outcomes Using Preoperative Gait and Posture Measures

Exercise for Primary and Secondary Prevention of Cardiovascular Disease:  JACC Focus Seminar 1/4 | Journal of the American College of Cardiology
Exercise for Primary and Secondary Prevention of Cardiovascular Disease: JACC Focus Seminar 1/4 | Journal of the American College of Cardiology

A Novel Nanocomposite Material for Optically Stimulated Luminescence  Dosimetry | Nano Letters
A Novel Nanocomposite Material for Optically Stimulated Luminescence Dosimetry | Nano Letters